When using the Power BI connector, users may encounter various error messages based on specific conditions. Understanding these errors can help in troubleshooting and ensuring a smoother integration experience. Below is a comprehensive list of common error messages associated with the Power BI connector:
S.No. | Connector Name | Condition | Error Message |
1 | Power BI | If user name is wrong | Unsupported User Type 'Unknown' |
2 | Power BI | If password is wrong | Error validating credentials due to invalid username or password |
3 | Power BI | If client ID is wrong | Application with identifier 'ClientID' was not found in the directory 'XYZ'. This can happen if the application... |
4 | Power BI | If group ID is wrong in URL | Status code does not indicate success: 401 (Unauthorized). |
5 | Power BI | If report ID is wrong in URL | Response status code does not indicate success: 400 (Bad Request). |
6 | Power BI | If MFA is enabled | AADSTS50076: Due to a configuration change made by your administrator, or because you moved to a new location, you must use multi-factor authentication... |
7 | Power BI | If user exporting paginated report with premium Per User (PPU) license without fabric capacity within 5 mins | Error exporting report: {"message":"You have exceeded the amount of requests allowed in the current time frame and further requests will fail. Retry in X seconds."} |
8 | Power BI | If report does not have dataset refresh history | Reports without a dataset refresh history are not allowed. |
9 | Power BI | If dashboard has more than one report | Only one report is allowed per dashboard. |
10 | Power BI | If report size is large to load in a specific time | The file size is too large to generate a snapshot. |
11 | Power BI | If a valid page number for paginated report is not entered | Please enter a valid report page number. |
12 | Power BI | If any required input field is missing | Value does not exist for property: (ABC) |
13 | Power BI | If user exporting paginated report with PRO license without fabric capacity | Report requested for export is not on dedicated capacity. |
14 | Power BI | If the trial capacity limit of generating embedded tokens is reached or the user does not have fabric capacity Or if Embed content in apps settings is not enabled in Admin portal - Tenant settings - Developer settings | Unable to generate embedded token. |
15 | Power BI | If there is any issue with URL (Like some mismatch in url with our system how we read the url. | Guid should contain 32 digits with 4 dashes (xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx). |
16 | Power BI | If totally invalid URL is provided | Index was outside the bounds of the array. |
If the datafeed was added, and you see no error message, but you don't have an image of your Power Bi report, this may due do the settings "Export reports as image files" being disabled in your Power BI account. Go to Admin Portal > Tenant settings and update enable this setting to get screenshot
